The Modern Metric Architecture:
Physics is fundamentally an empirical science based on precise quantitative measurement. A physical quantity is any property of a material or system that can be quantified and measured. A complete measurement specification requires two components: a numerical magnitude ($n$) and an internationally accepted standard unit ($u$), expressed as $Q = n \cdot u$.
| Fundamental Quantity | SI Unit | Symbol | Dimensional Symbol | Standard Physical Definition Baseline |
|---|---|---|---|---|
| Length | meter | m | $[L]$ | Distance traveled by light in vacuum in $1 / 299,792,458$ of a second. |
| Mass | kilogram | kg | $[M]$ | Defined by fixing the Planck constant $h = 6.62607015 \times 10^{-34}\text{ J}\cdot\text{s}$. |
| Time | second | s | $[T]$ | Duration of $9,192,631,770$ periods of radiation corresponding to Cs-133 transition. |
| Electric Current | ampere | A | $[I]$ or $[A]$ | Defined by fixing elementary charge $e = 1.602176634 \times 10^{-19}\text{ C}$. |
| Thermodynamic Temperature | kelvin | K | $[K]$ or $[ heta]$ | Defined by fixing Boltzmann constant $k_B = 1.380649 \times 10^{-23}\text{ J/K}$. |
| Amount of Substance | mole | mol | $[ ext{mol}]$ | Contains exactly $6.02214076 \times 10^{23}$ elementary entities (Avogadro number). |
| Luminous Intensity | candela | cd | $[cd]$ | Luminous intensity of monochromatic radiation of frequency $540 \times 10^{12}\text{ Hz}$. |
Supplementary Units:
- Plane Angle ($d\theta = ds / r$): Unit is radian (rad). It is the ratio of arc length to radius, dimensionless $[M^0 L^0 T^0]$.
- Solid Angle ($d\Omega = dA / r^2$): Unit is steradian (sr). Ratio of intercepted spherical surface area to radius squared, dimensionless $[M^0 L^0 T^0]$.