Metabolic Balance
| Feature | Photosynthesis | Respiration |
| Nature of Process | Anabolic (Constructive / building-up) | Catabolic (Destructive / breaking-down) |
| Time of Occurrence | Occurs strictly during daytime in sunlight | Occurs continuously 24 hours a day (day and night) |
| Site | Chloroplasts containing chlorophyll | All living cells (Mitochondria & Cytoplasm) |
| Gas Exchange | Consumes $\text{CO}_2$ and releases $\text{O}_2$ | Consumes $\text{O}_2$ and releases $\text{CO}_2$ |
| Dry Weight | Dry weight of plant increases | Dry weight of plant decreases |
The Compensation Point:
At dawn (early morning) and dusk (twilight), the intensity of sunlight is low. The rate of photosynthesis slows down until it exactly equals the rate of cellular respiration:
$$\mathbf{\text{Rate of Photosynthesis} = \text{Rate of Respiration}}$$
At this point, all $\text{O}_2$ produced by photosynthesis is consumed by respiration, and all $\text{CO}_2$ produced by respiration is consumed by photosynthesis. There is zero net gaseous exchange between the plant and the atmosphere.