Boolean Algebra is an algebraic structure defined over a two-element set \(B = \{0, 1\}\) equipped with two binary operations: Logical Addition (OR, denoted by \(+\)) and Logical Multiplication (AND, denoted by \(\cdot\)), and one unary operation: Logical Inversion (NOT, denoted by \(''\) or \(\overline{A}\)).
| Operation | Symbol & Expression | Mathematical Definition | Electronic Switching Analogy |
|---|---|---|---|
| Logical NOT (Inversion) | \(Y = A'\) or \(\overline{A}\) | \(0' = 1\), \(1' = 0\) | Normally-closed switch in parallel with the load. |
| Logical AND (Conjunction) | \(Y = A \cdot B\) | Output is 1 if and only if ALL inputs are 1; otherwise 0. | Switches connected in series (both must close). |
| Logical OR (Disjunction) | \(Y = A + B\) | Output is 1 if AT LEAST ONE input is 1; 0 only when all are 0. | Switches connected in parallel (either path conducts). |
A Truth Table lists all possible combinations of binary inputs and their corresponding logical output. For \(n\) binary variables, the truth table contains exactly \(2^n\) distinct rows:
| Input A | Input B | NOT A (\(A'\)) | AND (\(A \cdot B\)) | OR (\(A + B\)) |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 |
| 0 | 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 1 |
- Identity Elements: \(A + 0 = A\) (0 is the additive identity), and \(A \cdot 1 = A\) (1 is the multiplicative identity).
- Null Elements (Dominance): \(A + 1 = 1\) (1 dominates OR), and \(A \cdot 0 = 0\) (0 dominates AND).